Chaneli ya chuma cha pua nyanja zote za yaliyomo: sehemu za mvutano za chuma cha pua jinsi ya kuchagua mafuta ya mvutano ya chuma cha pua ili kupunguza gharama kamili?Sasa, bei ya kitengo cha sehemu za chuma cha pua sio juu, labda ni nafuu sana kuelezea, sio sana.Katika mazingira homogenized bei ya chini ushindani soko, wengi chuma cha pua tensile sehemu, ununuzi wa mafuta ya chuma cha pua tensile ni nafuu, daraja ni mbaya zaidi kununua.Lengo ni kupunguza gharama kwa njia yoyote iwezekanavyo.Mwaka huu, nimeona "ajabu" jambo, kununua bora chuma cha pua kukaza wateja mafuta, zaidi na zaidi.Chuma cha pua kukaza mafuta, wateja zaidi na zaidi kununua GAviao D-100E chuma cha pua kukaza mafuta.Leo na chuma cha pua sehemu mvutano usindikaji Chen mazungumzo ya ngazi ya juu, alisema, sasa bandia ghali, chuma cha pua tensile sehemu gharama za usindikaji ni ya juu na ya juu.Ikiwa mafuta ya kunyoosha ya chuma cha pua yanachaguliwa vibaya, kuna bidhaa nyingi za taka, burrs na rework, na kusababisha taka ambayo imezidi mafuta ya kunyoosha chuma cha pua yenyewe.Kampuni hiyo ina utaalam katika utengenezaji wa chuma cha pua cha austenitic TP304, 304L, 321,316,316,3101S na 31803,904L duplex chuma na super austenitic chuma cha pua, bidhaa hizo hutumika sana katika anga, petrokemikali, nishati ya nyuklia, dawa, usafirishaji na usafirishaji. kusafirishwa kwenda Marekani, Urusi, India, Korea Kusini, Japani, Pamoja na nchi za Ulaya na Kusini Mashariki mwa Asia, zinaweza kukidhi kikamilifu mahitaji ya wateja katika maeneo mbalimbali.Nguvu ya mavuno ya 2205 duplex chuma cha pua ni mara mbili ya chuma cha pua cha austenitic.Kipengele hiki huruhusu wabunifu kupunguza uzito wakati wa kuunda bidhaa, na kufanya aloi hii iwe nafuu zaidi kuliko L316,317. Aloi hii inafaa hasa kwa matumizi katika kiwango cha joto -50°F/+600°F.Programu zinazozidi kiwango hiki cha joto zinaweza pia kuzingatia aloi hii, lakini kuna moja.
Kawaida | ASTM, bs | ||||
Daraja | Q235,Q335 | ||||
Mahali pa asili | Tianjin, Uchina | ||||
Umbo | C Channel | ||||
Maombi | Mfumo wa Kusaidia | ||||
Imetobolewa Au La | Imetobolewa | ||||
Uvumilivu | ±5% | ||||
Jina la bidhaa | Bei ya Chuma cha C Channel | ||||
Kawaida | ASTM | ||||
Kituo | |||||
Kiwango cha JIS | |||||
Ukubwa(mm) | Unene wa Wavuti(mm) | Unene wa Flange(mm) | Uzito (kg/m) | Urefu (m) | |
50 x 25 | 3.00-5.00 | 6 | 2.37-3.46 | 5-12 | |
75 x 40 | 3.8 | 7 | 5.3 | 5-12 | |
75 x 40 | 4 | 7 | 5.6 | 5-12 | |
75 x 40 | 4.5 | 7 | 5..82 | 5-12 | |
75 x 40 | 5 | 7 | 6.92 | 5-12 | |
100 x 50 | 3.8 | 6 | 7.3 | 5-12 | |
100 x 50 | 4.2 | 6 | 8.03 | 5-12 | |
100 x 50 | 4.5 | 7.5 | 8.97 | 5-12 | |
100 x 50 | 5 | 7.5 | 9.36 | 5-12 | |
125 x 65 | 5.2 | 6.8 | 11.66 | 5-12 | |
125 x 65 | 5.3 | 6.8 | 12.17 | 5-12 | |
125 x 65 | 5.5 | 8 | 12.91 | 5-12 | |
125 x 65 | 6 | 8 | 13.4 | 5-12 | |
150 x 75 | 5.5 | 7.3 | 14.66 | 5-12 | |
150 x 75 | 5.7 | 10 | 16.71 | 5-12 | |
150 x 75 | 6 | 10 | 17.9 | 5-12 | |
150 x 75 | 6.5 | 10 | 18.6 | 5-12 | |
150 x 75 | 9 | 12.5 | 24 | 5-12 | |
200 x 80 | 7.5 | 11 | 24.6 | 5-12 | |
250 x 90 | 9 | 13 | 34.6 | 5-12 | |
Kumbuka: Tunaweza kusambaza urefu wowote kulingana na ombi lako. |
Kituo | ||||
GB Kawaida | ||||
Ukubwa (mm) | Unene wa Wavuti (mm) | Unene wa Flange (mm) | Uzito (kg/m) | Urefu (m) |
50 x37 | 4.5 | 7 | 5.438 | 5-12 |
63 x 40 | 4.8 | 7.5 | 6.634 | 5-12 |
80 x 43 | 5 | 8 | 8.045 | 5-12 |
100 x 48 | 5.3 | 8.5 | 10.007 | 5-12 |
120 x 53 | 5.5 | 9 | 12.059 | 5-12 |
140 x 58 | 6 | 9.5 | 14.535 | 5-12 |
140 x 60 | 8 | 9.5 | 16.733 | 5-12 |
160 x 63 | 6.5 | 10 | 17.24 | 5-12 |
160 x 65 | 8.5 | 10 | 19.752 | 5-12 |
180 x 68 | 7 | 10.5 | 20.174 | 5-12 |
180 x 70 | 9 | 10.5 | 23 | 5-12 |
200 x 73 | 7 | 11 | 22.637 | 5-12 |
200 x 75 | 9 | 11 | 25.777 | 5-12 |
220 x 77 | 7 | 11.5 | 24.999 | 5-12 |
220 x 79 | 9 | 11.5 | 28.453 | 5-12 |
250 x 78 | 7 | 12 | 27.41 | 5-12 |
250 x 80 | 9 | 12 | 31.335 | 5-12 |
280 x 82 | 7.5 | 12.5 | 31.427 | 5-12 |
280 x 84 | 9.5 | 12.5 | 35.823 | 5-12 |
300 x 85 | 7.5 | 13.5 | 34.463 | 5-12 |
300 x 87 | 9.5 | 13.5 | 39.173 | 5-12 |
320 x 88 | 8 | 14 | 38.083 | 5-12 |
320 x 90 | 10 | 14 | 43.107 | 5-12 |
Kumbuka: Tunaweza kusambaza urefu wowote kulingana na ombi lako. |